Our product range includes a wide range of rybelsus 7 mg semaglutide tablet, rybelsus semaglutide 3mg tablets, rybelsus 14 mg tablet, rybelsus 14mg tablets, jardiance tablet 25 mg and jardiance tablet 10 mg.
₹ 4300 Get Latest Price
strength | 7 mg |
Form | Tablets |
Packaging Type | Strip |
Shelf Life | 24 Months |
Usuage | to treat type 2 diabetes |
Country of Origin | Made in India |
₹ 4000 Get Latest Price
strength | 3 mg |
Form | Tablets |
Packaging size | 10*10 Tablets |
Packaging Type | Strip |
Shelf Life | 24 Months |
Usuage | to treat type 2 diabetes |
Country of Origin | Made in India |
₹ 6000 Get Latest Price
strength | 14 mg |
Form | Tablets |
Packaging size | 10*10 Tablets |
Packaging Type | Strip |
Brand | Rybelsus |
Shelf Life | 24 Months |
Usuage | to treat type 2 diabetes |
Prescription / Non Prescription | Prescription |
Country of Origin | Made in India |
₹ 6000 Get Latest Price
Form | Tablets |
Packaging size | 10*10 Tablets |
Packaging Type | Strip |
Shelf Life | 24 Months |
Usuage | to treat type 2 diabetes |
Prescription / Non Prescription | Prescription |
Also gives | PCD Pharma Franchise |
strength | 7 mg |
₹ 750 Get Latest Price
Strength | 25 mg |
Form | Tablets |
Composition | Empagliflozin |
Packaging Size | 8 X 10 |
Packaging Type | Strip |
Brand | Jardiance |
Shelf life | 24 months |
Country of Origin | Made in India |
₹ 600 Get Latest Price
Strength | 10 mg |
Form | Tablets |
Composition | Empagliflozin |
Packaging Size | 8 X 10 |
Packaging Type | Strip |
Brand | Jardiance |
Shelf life | 24 month |
Country of Origin | Made in India |
₹ 80 Get Latest Price
Strength | 850 mg |
Form | Tablets |
Pack Size | 1*10 Tablet |
Pack Type | Strip |
Composition | Metformin |
Brand | Glycomet |
Packaging Type | Stripe |
Shelf Life | 24 Months |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Prescription |
Minimum order quantity: 100 Stripe
₹ 250 Get Latest Price
Strength | 1000 mg |
Form | Tablets |
Pack Size | 1*10 Tablet |
Pack Type | Strip |
Brand | Metformin |
Shelf Life | 24 Months |
Prescription / Non Prescription | Prescription |
Country of Origin | Made in India |
₹ 2000 Get Latest Price
Packaging Size | 2 ml |
Strength | 80 IU/ml |
Composition | 200U/ml |
Packaging Type | Box |
Brand | Rx |
Shelf Life | 28 Days |
Prescription/Non-Prescription | Prescription |
Also Gives | Pharmaceutical Third Party Manufacturing |
Country of Origin | Made in India |
₹ 192 Get Latest Price
Strength | 500 mg |
Packaging Size | 10*10 Tablets |
Usage/Application | Clinical |
Packaging Type | Strips |
Shelf life | 24 Months |
Usage/Applications | Treat Pain and Reduce Fever |
Prescription/Non prescription | Prescription |
Also Gives | PCD Pharma Franchise |
₹ 347 Get Latest Price
Strength | 10 mg / 1000 mg |
Brand | Rx |
Packaging Size | 10*10 Tablets |
Pack Size | 1*10 Tablet |
Pack Type | Strip |
Packaging Type | Box |
₹ 500 Get Latest Price
Strength | 20 Units/ml |
Brand | Vascel |
Packaging Size | 1 ml |
Usage/Application | Clinical |
Composition | Vesopressin |
Injectable Form | Liquid |
Manufacturer | Celonlab |
Packaging Type | Vial |
Shelf Life | 24 months |
Country of Origin | Made in India |
₹ 120 Get Latest Price
Strength | 500 mg |
Packaging Size | 10X20 |
Pack Type | Box |
Shelf Life | 24 Months |
Usages | To treat a variety of bacterial infections |
Country of Origin | Made in India |
₹ 4000 Get Latest Price
Strength | 1.5 mg |
Packaging Type | Vial |
Brand | Trulicity |
Usage / Application | Clinical |
Shelf Life | 24 Months |
Country Of Origin | Made in India |
₹ 5500 Get Latest Price
Strength | 6 mg/ ml |
Packaging Type | Vial |
Brand | Victoza |
Usage / Application | Clinical |
Shelf Life | 24 month |
Composition | Liraglutide |
Country of Origin | Made in India |
₹ 269 Get Latest Price
Strength | 50 mg /500 mg |
Packaging Size | 10*15 Tablets |
Pack Type | Strip |
Brand | Sitaptin |
Shelf Life | 2 years |
Usage | To Treat Gestational Diabetes |
Composition | Sitagliptin Phosphate & Metformin HCL |
Country of Origin | Made in India |
₹ 550 Get Latest Price
Strength | 10 mg |
Form | Tablets |
Brand | Cipla |
Prescription/Non prescription | Prescription |
Shelf life | 12 Months |
Usage | Hospitals |
Country of Origin | Made in India |
₹ 500 Get Latest Price
Form | Tablets |
Prescription/Non prescription | Prescription |
Shelf life | 12 Months |
Usage | Hospitals |
Country of Origin | Made in India |
Strength | 10 mg |
₹ 269 Get Latest Price
Dose/Strength | 50 mg |
Form | Tablets |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | MSD |
Usage/Application | Personal |
Shelf Life | 12 Months |
₹ 2200 Get Latest Price
Strength | 100 IU/ml |
Packaging Size | 5*3 ml |
Packaging Type | Box |
Brand | Novorapid FlexPen |
Manufacturer | Novo Nordisk India Pvt Ltd |
Usage / Application | Personal |
₹ 100 Get Latest Price
Form | Tablets |
Packaging Size | 10*20 Tablets |
Packaging Type | Stripe |
Prescription/Non prescription | Prescription |
Usage/Application | Clinical |
Shelf Life | 24 Months |
Rishi (CEO)
Meditrust Healthcare
26/3, Suraj Nagar, Amravati
Amravati - 444607, Maharashtra, India